ITLA光源作为一种集成的可调谐激光器组件,是光传输模块的核心组件,在光通信领域得到广泛应用。其应用领域特点使得其具有高可靠性、高性能和高质量的特点。谱线科技提供PurePhotonics 基于传统电信领域ITLA光源制造的低噪声、高性能、大范围可调谐激光器,可用于激光光谱、气体检测、光通信等应用领域。
参数 | 最小值 | 典型值 | 最大值 |
波长范围 | 1515nm | - | 1625nm |
输出功率 | - | - | 18dBm |
不跳模调谐范围 | - | - | 300GHz |
线宽 | - | 10KHz | - |
幅度调制深度-调制带宽关系 频率调制范围-调制带宽关系
相噪谱线
PPCL100 | PPCL200 | PPCL300 | |||
Tuning range 1 | S 38nm | S 38nm | S 38nm | ||
Maximum Power 1 | S 13.5dBm | S 13.5dBm | S 13.5dBm | ||
In-operation | S (7dBm-MAX) | S (7dBm-MAX) | S (7dBm-MAX) | ||
In-operation | S (12 GHz) | S (30GHz) | S (30GHz) | ||
Fiber | PMF /w short or | PMF /w short or | PMF /w short or | ||
Clean Sweep | - | Y | Y | ||
Clean Sweep Extended | - | O | O | ||
Clean Scan | - | O | O | ||
No Drift | - | O | O | ||
Low RIN configuration | - | O | O | ||
Clean Modulation FM | - | - | O | ||
Clean Modulation AM | - | - | O | ||
Clean Measurement | - | - | O (1 or 2 channels) | ||
Enclosure 2 | PPCL500 | PPCL500 | PPCL550 | ||
Enclosure fiber | Adapter or pigtail | Adapter or pigtail | Adapter or pigtail | ||
Extended C-band | 1515-1520nm | 1520-1525nm | 1525-1570nm | 1570-1575nm | 1575-1580nm |
Max Guaranteed Output Power | 16.5dBm | 17.25 dBm | 18 dBm | 17.25 dBm | 16.5 dBm |
Extended L-band | 1560-1565nm | 1565-1570nm | 1570-1615nm | 1615-1620nm | 1620-1625nm |
Max Guaranteed Output Power | 15.5dBm | 16.25dBm | 17dBm | 16.25dBm | 15.5dBm |
Note 1: the customer can choose their desired tuning range ( up to 60nm ) in the wavelength ranges 1515nm – 1580nm (extended C-band) and 1560nm – 1625nm (extended L-band). Maximum guaranteed power in the tuning range subject to the selected power level.
E.g when a customer selects 18dBm for 1515nm-1575nm range, they are guaranteed at least 16.5dBm at 1515nm. Power levels above that are best-effort.
Note 2: The enclosure solution integrates the ITLA ( PPCL100/200/300 ) into a metal enclosure with power supplies and a convenient communications interface. The customer will need to plug in a barrel plug from a power supply ( included ) and a micro-USB cable ( included ). If analog inputs are included, SMA connectors are added ( PPCL550 only ). The customer can choose between a fiber adapter in the wall of the module or a fiber pigtail (900um buffer, 2mm cable or 3mm cable).